SCU integrates the Standardized Battery Modules, the Battery Management System (BMS), the Power Conversion System (PCS) and Energy Management System (EMS) to build a large containerized battery energy storage system. The 20ft container features a 614 kWh 250kW power storage system, which can be built almost anywhere due to the prefabricated design, therefore, much time and money involved in the process will be saved. The control system of voltage and frequency regulation can help meet the emergency demand for power supply. With module integrated design for fast installation and easy maintenance, the internal protection mechanisms will ensure a safe and sound operation of battery system; our battery system can meet different energy storage demand across a variety of scenarios through flexible combination. They would still work well under such bad conditions as low temperatures and high altitudes.
Bidirectional AC / DC converter can convert DC into AC and AC into DC. Additionally, it can also convert AC into DC to charge battery and convert DC into AC to provide power to loads or back feed the grid.
The battery system is composed of safe, efficient and long-lasting lithium iron phosphate cells that are connected in series, many of which are further connected in series to form a battery bank.
The battery manage system can effectively protect the battery against over-charge, over-discharge and overcurrent. Meanwhile, the balanced management of the cells can ensure a safe, reliable and efficient operation of the whole system.
The system monitors the status of each battery cell and records the historical performance of those cells.
A 12-KW air-conditioning system is equipped to maintain an optimal temperature for prolonging the service life of battery system.
The battery system complies with the standard of IP54 rating.
Model | |||||
AC Parameter (On Grid) | Rated power (kW) | 125 | 375 | 625 | 1250 |
Rated grid voltage (V) | 3W+N+PE, 380V/400V | ||||
Grid voltage range | -15%~+10% | ||||
Rated grid frequency (Hz) | 50Hz/60Hz | ||||
Grid frequency range (Hz) | ±2Hz | ||||
Output current harmonics | ≤3% (Rated power) | ||||
DC component | <0.5% In | ||||
Power factor range | -0.9~+0.9 | ||||
AC Parameter (Off Grid) | Rated output power (kW) | 125 | 375 | 625 | 1250 |
Max. output power (kW) | 131 | 393 | 656 | 1312.5 | |
Rated output voltage (V) | 3W+N+PE, 380V/400V | ||||
Output current harmonics | 3% | ||||
Rated frequency (Hz) | 50Hz/60Hz | ||||
Overload capacity | ≤105% of rated load: Long-time running 105%–120% of rated load: up to 10 min operation >120% of rated load: up to 1 min operation | ||||
Battery Parameter | Cell type | Lithium iron phosphate (LiFePO₄) | |||
Single cell module capacity (kWh) | 241.152 | ||||
No. of battery cabinets | 1 | 3 | 5 | 10 | |
Battery system power (kWh) | 241.152 | 723.456 | 1205.76 | 2411.25 | |
Rated operation hours (h) | 2 (Changeable number of battery modules for other operation time options) | ||||
Cycle life | 6000 (0.5C@25℃ charge/discharge@90%DOD, EOL80%) | ||||
Protection | AC switch | Yes | |||
PV electric operated AC switch | Yes | ||||
Grid monitor | Yes | ||||
Surge protection | Yes | ||||
Basic Parameter | Dimensions (W*D*H) (mm) | 1600*1330*2250 | 3000*2438*2591 | 6058*2438*2591 | 12192*2438*2591 |
Weight (kg) | 2500 | 10000 | 16000 | 28000 | |
Isolation method | - | Isolation transformer (built-in) | |||
On/Off grid switch device | STS (Optional) | Electric mechanism | |||
IP class | Outdoor IP54 | ||||
Working temperature range | -20℃~55℃ (derated ≥45°C) | ||||
Relative humidity | 0%RH~95%RH, non-condensing | ||||
Temperature control method | Battery cabinet: air-conditioned Electrical cabinet: air-cooled | ||||
Max. working altitude (m) | 45℃, 2000m; 2000~4000m derate | ||||
Display | Touchscreen | ||||
Communication interface | RS485, LAN | ||||
Communication protocol | Modbus-RTU, Modbus-TCP | ||||
Fulfilment | IEC62933, IEC62477, IEC61000, G99, VDE4110, EN50549-1, EN50549-2, UN3536 |
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.