SCU integrates the Standardized Battery Modules, the Battery Management System (BMS), the Power Conversion System (PCS) and Energy Management System (EMS) to build a large containerized battery energy storage system. The 20ft container features a 614 kWh 250kW power storage system, which can be built almost anywhere due to the prefabricated design, therefore, much time and money involved in the process will be saved. The control system of voltage and frequency regulation can help meet the emergency demand for power supply. With module integrated design for fast installation and easy maintenance, the internal protection mechanisms will ensure a safe and sound operation of battery system; our battery system can meet different energy storage demand across a variety of scenarios through flexible combination. They would still work well under such bad conditions as low temperatures and high altitudes.
Bidirectional AC / DC converter can convert DC into AC and AC into DC. Additionally, it can also convert AC into DC to charge battery and convert DC into AC to provide power to loads or back feed the grid.
The battery system is composed of safe, efficient and long-lasting lithium iron phosphate cells that are connected in series, many of which are further connected in series to form a battery bank.
The battery manage system can effectively protect the battery against over-charge, over-discharge and overcurrent. Meanwhile, the balanced management of the cells can ensure a safe, reliable and efficient operation of the whole system.
The system monitors the status of each battery cell and records the historical performance of those cells.
A 12-KW air-conditioning system is equipped to maintain an optimal temperature for prolonging the service life of battery system.
The battery system complies with the standard of IP54 rating.
Model | ZESS614K/250 | ZESS1843K/600 | |
Capacity parameter | |||
Nominal capacity | 614KWh | 1.84MWh | |
Energy storage system | four 768V200AH lithium battery energy storage system | twelve 768V200AH lithium battery energy storage system | |
Voltage | 768V | 768V | |
Operating voltage range | DC672V~DC876V(2.8V~3.65V) | DC672V~DC876V(2.8V~3.65V) | |
Battery type | LFP | LFP | |
PCS parameter | |||
DC parameter | Voltage range | DC580V~DC900V | DC650V~DC900V |
DC channel | 5(maximum) | 6 | |
Single channel maximum current | 76A | 170A | |
AC gridconnected parameters | Output | 3W+N+PE/3W+PE | 3W+N+PE/3W+PE |
Rated power | 250KW | 600KW | |
Rated voltage | AC 380V/400V | AC 380V/400V | |
Rated Current | 379A | 909A | |
Voltage range | -15%~+10% | -15%~+10% | |
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | |
Frequency range | ±2Hz | ±2Hz | |
Power factor | 1 | 1 | |
Output harmonics | ≤3% | ≤3% | |
AC off-grid parameters | Output | 3W+N+PE/3W+PE | 3W+N+PE/3W+PE |
Rated power | 250KW | 600KW | |
Rated voltage | AC 380V/400V | AC 380V/400V/415V | |
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | |
Rated Current | 379A | 909A | |
Voltage accuracy | 1% | 1% | |
Frequency accuracy | ±0.2Hz | ±0.2Hz | |
Output voltage harmonics | 3%@ linear full load | 3%@ linear full load | |
Unbalanced load capacity | 100% | 100% | |
Overload capacity | 105%]: continuous operation; (105% ~ 120%]: 10min; 120%): stop operation | 105%]: continuous operation; (105% ~ 120%]: 10min; 120%): stop operation | |
Basic parameter | |||
Operating conditions | Operating temperature | -20℃~ 55℃(>45℃ derating) | -20℃~ 55℃(>45℃ derating) |
Storage temperature | -20℃~60℃ | -20℃~60℃ | |
Optimal humidity | 0%RH~95%RH,No condensing | 0%RH~95%RH,No condensing | |
Operating altitude | < 45℃,2000m;2000m ~ 4000m derating | < 45℃,2000m;2000m ~ 4000m derating | |
Noise | <75dB | <75dB | |
Others | Communication | CAN/RS485 | CAN/RS485 |
Isolation | isolation Tranformer | isolation Tranformer | |
Water/Dust resistance Rating (IP) | IP54 | IP54 | |
Cooling | air cooling | air cooling | |
Maximum efficiency | 97.5% | 98.5% | |
Materials for fire extinguisher | CF3CHFCF3 | CF3CHFCF3 | |
Dimension W*D*H | 6058*2438*2591 | 12096*2438*2591 |
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.