GRES is intelligent power supply equipment integrating lithium battery, PV controller and MPCS. Across different application scenarios, lithium battery, bidirectional DC / AC converter, static transfer switch and power management system can be combined as required to conduct grid-connected, off-grid power supply, as well as static reactive power compensation, harmonic suppression. GRES (grid renewable energy storage power supply) can also be connected to power grid, lithium battery or other loads to provide users with green and noise-free power supply. Additionally, the GRES system features easy installation and operation.
Parameter | GRES-75-50 | GRES-150-100 | GRES-225-150 | GRES-300-200 |
PV Parameters | ||||
MPPT voltage range | DC200V~DC700V | |||
MPPT full power Volt range | DC370V~DC700V | |||
MPPT channel Qty | 1-3(Optional) | |||
Single channel maximum current | 135A | |||
AC grid connected parameters | ||||
Nominal power (kW) | 50 | 100 | 150 | 200 |
Maximum power (kW) | 55 | 110 | 165 | 220 |
Nominal voltage (V) | 3W+N+PE,380 | |||
Voltage range | ±15% | |||
Nominal frequency (Hz) | 50/60 | |||
Frequency range (Hz) | ±2 | |||
Output harmonics | < 3%(nominal power) | |||
DC component | < 0.5%In | |||
Power factor | >0.99(Rated power) | |||
Power factor adjustable range | 1(lead) ~ 1(lag) | |||
Overload capacity | 110%continuous operation | |||
AC off-grid parameters | ||||
Nominal power (kW) | 50 | 100 | 150 | 200 |
Maximum power (kW) | 55 | 110 | 165 | 220 |
Nominal voltage (V) | 3W+N+PE,380 | |||
THDu | 3%@ linear full load | |||
Nominal frequency(Hz) | 50/60 | |||
Overload capacity | 110%continuous operation | |||
Battery Parameter | ||||
Cell type | LFP | |||
Module power (kWh) | 5.12 | |||
Module Qty | 15 | 30 | 45 | 60 |
System nominal power (kWh) | 76.8 | 153.6 | 230.4 | 307.2 |
Running time (h) | 1.5 (Optional by changing module qty) | |||
Life cycle | 25℃ 0.5C/0.5C 100%DOD EOL80%≥4000 times | |||
System Efficiency | ||||
Maximum efficiency | 95% | |||
Protection | ||||
DC switch | YES | |||
Grid monitoring | YES | |||
Surge protection | YES | |||
Basic Parameters | ||||
Dimension(W*D*H)(mm) | 1680*1500*1700 | 1680*2270*1700 | 1680*3050*1700 | 1680*3830*1700 |
Weight (kg) | 1395 | 2470 | 3545 | 4620 |
Isolation | No | |||
On and off grid switch | STS | |||
Water/dust resistance rating (IP) | IP54 | |||
Operating temperature | -20 ~ 55℃ (>45℃ derating) | |||
Optimalhumidity(No condensing) | 0~95% | |||
Cooling | Air conditioning | |||
Operating altitude (m) | 4000(>2000 derating) | |||
Data display | Touch screen | |||
Communication interface | RS485、CAN、LAN | |||
Protocol | Modbus-RTU, CAN2.0B |
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.