GRES is intelligent power supply equipment integrating lithium battery, PV controller and MPCS. Across different application scenarios, lithium battery, bidirectional DC / AC converter, static transfer switch and power management system can be combined as required to conduct grid-connected, off-grid power supply, as well as static reactive power compensation, harmonic suppression. GRES (grid renewable energy storage power supply) can also be connected to power grid, lithium battery or other loads to provide users with green and noise-free power supply. Additionally, the GRES system features easy installation and operation.
| Model | |||||
| PV Parameters | |||||
| MPPT voltage range | - | 200-700 VDC | |||
| MPPT full power voltage range | - | 370-700 VDC | |||
| Number of MPPT paths | - | 0-2 (optional) | |||
| Max. current per channel | - | 135 A | |||
| AC Parameters (On-Grid) | |||||
| Rated output power | 25 kW | 50 kW | 100 kW | 150 kW | 200 kW |
| Max. output power | 27.5 kW | 55 kW | 110 kW | 165 kW | 220 kW |
| Charging power | - | 30 kW | - | - | |
| Charging current | - | 100 A | - | - | |
| Charging interface | - | CCS2 / CCS1 / CHAdeMO / GB/T (selectable) | - | - | |
| Rated grid voltage | 380/400 VAC | ||||
| Grid connection method | 3W+N+PE | ||||
| Grid voltage range | -15% to +10% | ||||
| Rated grid frequency | 50/60 Hz | ||||
| Grid frequency range | ±2 Hz | ||||
| Output current THD | ≤3% (rated power) | ||||
| Power factor range | -0.9 to +0.9 | ||||
| AC Parameters (Off-Grid) | |||||
| Rated output power | 25 kW | 50 kW | 100 kW | 150 kW | 200 kW |
| Max. output power | 27.5 kW | 55 kW | 110 kW | 165 kW | 220 kW |
| Rated output voltage | 3W+N+PE, 380/400 V | ||||
| Output current THD | 3% (linear full load) | ||||
| Rated frequency | 50/60 Hz | ||||
| Overload capacity | ≤105%: continuous operation; 105%~120%: operation time up to 10 min | ≤105%: continuous operation; 105%~120%: operation time up to 10 min ≥120%: operation will be halted | |||
| Battery Parameters | |||||
| Cell type | Lithium iron phosphate | ||||
| Energy per battery module | 5.12 kWh | ||||
| Number of battery modules | 8 | 15 | 30 | 45 | 60 |
| Battery system capacity | 40.96 kWh | 76.8 kWh | 153.6 kWh | 230.4 kWh | 307.2 kWh |
| Operating duration | 1.5 h (operating durations can be adjusted by the number of battery modules) | ||||
| Battery cycle life | ≥4000 cycles at 25°C, 0.5C/0.5C, 100% DOD, EOL 80% | ||||
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.