GRES is intelligent power supply equipment integrating lithium battery, PV controller and MPCS. Across different application scenarios, lithium battery, bidirectional DC / AC converter, static transfer switch and power management system can be combined as required to conduct grid-connected, off-grid power supply, as well as static reactive power compensation, harmonic suppression. GRES (grid renewable energy storage power supply) can also be connected to power grid, lithium battery or other loads to provide users with green and noise-free power supply. Additionally, the GRES system features easy installation and operation.
Model | |||||
PV Parameters | |||||
MPPT voltage range | — | DC200V~DC700V | |||
MPPT full power voltage range | — | DC370V~DC700V | |||
Number of MPPT paths | — | 0-2 (Optional) | |||
Max. current per channel | — | 135A | |||
AC Parameters (Grid-Connected) | |||||
Rated output power (kW) | 25 | 50 | 100 | 150 | 200 |
Max. output power (kW) | 27.5 | 55 | 110 | 165 | 220 |
Rated grid voltage (V) | AC380/400 | ||||
Grid connection method | 3W+N+PE | ||||
Grid voltage range | -15%~+10% | ||||
Rated grid frequency (Hz) | 50/60 | ||||
Grid frequency range (Hz) | ±2 | ||||
Output current harmonics | ≤3% (rated power) | ||||
Power factor range | -0.9~+0.9 | ||||
AC Parameters (Off-Grid) | |||||
Rated output power (kW) | 25 | 50 | 100 | 150 | 200 |
Maximum output power (kW) | 27.5 | 55 | 110 | 165 | 220 |
Rated output voltage (V) | 3W+N+PE, 380/400 | ||||
Output current harmonics | 3% (linear full load) | ||||
Rated frequency (Hz) | 50/60 | ||||
Overload capacity | ≤105%: Continuous operation allowed. 105%~120%: Operation permitted for up to 10 minutes | ≤105%: Continuous operation allowed 105%~120%: Operation permitted for up to 10 minutes ≥120%: Operation will be halted | |||
Battery Parameters | |||||
Cell type | Lithium iron phosphate | ||||
Power per battery module (kWh) | 5.12 | ||||
Number of battery modules | 8 | 15 | 30 | 45 | 60 |
Battery system capacity (kWh) | 40.96 | 76.8 | 153.6 | 230.4 | 307.2 |
Operation time (H) | 1.5 (other operation hours can be selected by changing the number of battery modules) | ||||
Battery life | 25℃ 0.5C/0.5C 100%DOD EOL80% ≥4000 times |
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.