EVMS PRO features high-power charging (HPC) technology, offering ultra-fast DC charging for electric vehicles. It comes with a smart touchscreen display available in multiple sizes, from 21 to 43 inches, delivering an exceptional user experience. The high power EV charging station provides power from 80 kW to 480 kW, supports dual-connector configurations to accommodate varying charging loads based on demand.
The EV high power charging station is ideal for highway service areas, commercial fleet hubs, public fast-charging corridors, logistics centers, large commercial complexes, and more.
Compatible with electric vehicle models supporting CCS2, NACS, or GB/T protocols, including Tesla, Porsche, Mercedes-Benz, BMW, BYD, Audi, Hyundai, and others.
| Model | ||||
| AC Input | ||||
| Power connection | 3P+N+PE | |||
| Voltage range | 380 VAC ±20% | |||
| Frequency | 50 Hz | |||
| Rated input current | 364 A | 727 A | 364 A | 727 A |
| Rated current | 240 kW | 480 kW | 240 kW | 480 kW |
| Power factor | >0.997 | |||
| Peak efficiency | ≥96.5% | |||
| DC Output | ||||
| Voltage range | 50-1000 VDC | |||
| Constant power voltage range | 300-1000 VDC | |||
| Single-gun charging current | 250 A | 300 A | ||
| General | ||||
| Output method | Multi-standard DC output (Mode 4) and AC output (Mode 3) | |||
| Interface | CCS, CHAdeMO, GB/T, NACS, AC Type 2 (optional) | |||
| Display | 15-inch/43-inch multi-readable touchscreen (optional) | |||
| Card reader | ISO /IEC 14443A, MIFARE | |||
| Network connection | 4G | Ethernet | Wi-Fi | |||
| Communication protocol | OCPP 1.6J (upgradeable to OCPP 2.0.1) | |||
| Environment | Indoor/outdoor | |||
| Operating temperature | -35℃ to 60℃ (-20℃ to 50℃ at rated output) | |||
| Storage temperature | -40℃ to 70℃ | |||
| Operating relative humidity | ≤95%, non-condensing | |||
| Altitude | Operates normally within 2000 m; derate according to standards beyond this range | |||
| Protection rating | IP55 | |||
| Noise level | <55 dB | |||
| Dimensions (W×D×H) | 800×550×1850 mm | 900×900×2000 mm | ||
| Compliance and safety | CE, EN 61851, EN 62196, DIN 70121, ISO 15118, OCPP 1.6 Full & Security Certificate | |||
We need more and more charging stations to keep up with the growth of electric vehicle adoption. SCU provides complete EV charging solutions for all brands of electric vehicles with different charging options.