PCM125 is a modular bidirectional converter module designed for small and medium-sized energy storage systems, which can be connected in parallel with multiple units under centralized monitoring. The power module supports flexible layout, easy installation, and convenient maintenance.
With a compact design and lightweight, rack-mounted structure, the module supports a wide DC voltage range and offers strong adaptability to varying grid and load conditions.
Multiple PCS modules can operate in parallel to increase the installed capacity of the energy storage system.
Supports PQ, VF, and VSG modes, as well as on-grid charging, on-grid discharge, and off-grid operation.
Three-level control technology helps improve conversion efficiency and power quality.
The wide DC input range supports different battery combinations and charging/discharging requirements.
Supports grid dispatch through RS485, CAN, and LAN communication, with reactive power compensation and 100% unbalanced load capability in off-grid mode.
Supports long-term operation at 110% rated output power, dual AC/DC redundant control power supply, front-to-rear airflow, and full front maintenance.
| Model | ||||
| Battery Port Parameters | Voltage range | 580–950 VDC (3W3L) | 1000–1500 VDC (3W3L) | |
| 650–950 VDC (3W+N) | ||||
| Max. DC power | - | 275 kW | ||
| Max. DC current | 230 A | 275 A | ||
| AC On-Grid Parameters | Output wiring | 3W+N+PE | 3W+PE | |
| Rated power | 125 kW | 250 kW | ||
| Rated voltage | 400/380 VAC | 690 VAC | ||
| Rated current | 181 A | 210 A | ||
| Voltage range | -15% to +10% | -15% to +10% (configurable) | ||
| Rated frequency | 50/60 Hz | 50 Hz (±10%) | ||
| Frequency range | ±2 Hz | - | ||
| Output current THD | ≤3% (rated power) | ≤3% (rated power) | ||
| AC Off-Grid Parameters | Output wiring | 3W+N+PE | 3W+PE | |
| Rated power | 125 kW | 250 kW | ||
| Rated voltage | 400/380 VAC | 690 VAC | ||
| Rated frequency | 50/60 Hz | 50 Hz | ||
| Rated current | 181 A | 210 A | ||
| Voltage accuracy | 100% | - | ||
| Frequency accuracy | ±0.2 Hz | - | ||
| Output voltage THD | 3% (linear full load) | ≤3% (rated power) | ||
| Unbalanced load capability | 100% | - | ||
| Overload capacity | ≤110%: continuous operation; 110%–120%: operation time ≥10 min; 120%: operation halted after 1 min | ≤10%: 10 min operation time; 110%–120%: operation halted after 1 min | ||
| Environment | Operating temperature | -30°C to 70°C (derating above 45°C) | -40℃ to 60℃ (derating above 45℃) | |
| Storage temperature | -40°C to 70°C, no battery | -40℃ to 70℃, no battery | ||
| Relative humidity | 0–95% RH, non-condensing | 0–95% RH, non-condensing | ||
| Operating altitude | ≤4000 m (derating above 2000 m) | ≤3000m (derating above 3000 m) | ||
| Communication & Management | BMS communication port | CAN / RS485 | CAN / RS485 | |
| EMS communication port | LAN / RS485 | LAN / RS485 | ||
| Communication protocols | CAN2.0 / Modbus RTU / Modbus TCP | Modbus RTU / Modbus TCP / IEC104 / CAN2.0 | ||
| Installation Method | Rack-mounted | Rack-mounted | ||
| Isolation Method | Non-isolated | Non-isolated | ||
| Protection Rating | IP20 (indoor use only) | IP66 | ||
| Cooling Method | Fan cooling, intelligent air speed control | Air cooling, intelligent fan speed control | ||
| Max. Efficiency | 98.5% | 98.6% | ||
| Dimensions (W×D×H) | 642×540×172 mm | 740×1040×220 | ||
| Weight | 62 kg | 100 kg | ||
| Airflow Direction | Front air intake, rear air exhaust | Front air intake, rear air exhaust | ||
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.