The lithium battery system consists of rack, modules, battery management system (BMS), screen-touch control and protection system. The BMS is placed inside the battery to monitor the status of every cell, so the location of the faulty cell will automatically be identified. In addition, relays, fuses, circuit breakers and BMS are used for the protection of the battery packs.
Model | EFS768/100 | EFS768/150 | EFS768/200 | |||||
Usable capacity | 100Ah | 150Ah | 200Ah | |||||
Nominal voltage | 768V | |||||||
Nominal capacity | 76.8kWh | 115.2kWh | 153.6kWh | |||||
Charge voltage | 672V~852V | Single cell 2.8~3.55 | ||||||
Max. continuous charging current | 100A(1C) | 150A(1C) | 200A(1C) | |||||
Max. continuous discharging current | 100A(1C) | 150A(1C) | 200A(1C) | 2C | ||||
Operating temperature | Charge: 0℃~45℃ discharge: -20℃~60℃ | |||||||
Optimal operating temperature | 15℃~35℃ | |||||||
Storage temperature | -40℃~60℃ | SOC: 20%~40% | ||||||
Operating conditions | operating altitude: <2500m Relative humidity: < 95%(no condensation)) | |||||||
Cooling | Air conditioning, intelligent fan regulation | |||||||
Insulation resistance | >500MΩ@1500VDC | |||||||
Isolation and withstand voltage | 2500VDC/1min | |||||||
Internal power supply mode | 24VDC | Built-in DC/DC | ||||||
Static power consumption | 35W | Typical value, module fan not included | ||||||
Data display | 7" TN true color LCD screen | Ratio: 5:3,resolution ratio 800×480 | ||||||
Water/dust resistance rating (ip) | IP21 | |||||||
Dimension(W*D*H) | 1360mm*650mm*2000mm | 1360mm*650mm*2000mm | 1360mm*650mm*2000mm | |||||
Weight | 1000kg | 1350 | 1650 | |||||
Life cycle | 3000 | 1C@25℃ charging & discharging @80%DOD,EOL80% | ||||||
Battery Management System (BMS) | ||||||||
Cell voltage acquisition range | 1-5V | |||||||
Cell voltage acquisition accuracy | ≤10mV | |||||||
Total voltage acquisition accuracy | ±1V or ±1% | |||||||
Current acquisition range | 0~±200ADC | 0~±375ADC(Rated±300ADC ) | 0~±500ADC(Rated±400ADC ) | |||||
Current acquisition accuracy | ≤1% | |||||||
Temperature acquisition range | -20~125℃ | |||||||
Temperature acquisition accuracy | ≤±1℃ | |||||||
SOC estimation accuracy | ≤8% | Constant | ||||||
SOH estimation accuracy | ≤8% | |||||||
Charging over current protection | >1C,10S; | |||||||
Discharging over current protection | >1.2C,10S; | |||||||
high temperature protection | Discharging>60℃(20S) Charging>55℃(20S) | The default is 15℃,and it can be set as wished | ||||||
Low temperature protection | Discharging<-20℃ (1S) Charging<0℃ (1S) | The default 15℃,and it can be set as wished | ||||||
Communication mode | CAN,RS485,dry contact |
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.