The bidirectional converter can achieve the electrical conversion between DC and AC. It can convert AC into DC to charge the battery and convert DC into AC to power loads or back feed the grid. The power conversion system features advanced digital control technology that helps to enhance a stable operation of the PCS system. It can switch among grid-connected discharging, grid-connected charging and off-grid operation modes. The power conversion system has a wide range of DC currency input; therefore it can meet the charging and discharging needs of different battery combinations. The PCS system is characterized by modular design in terms of structure and power, which allows flexible battery pack connections for the same power output. All of these designs greatly prolong the service life of batteries.
Bidirectional AC / DC converter can convert DC into AC and AC into DC. In addition, it can convert AC to DC to charge battery, and convert DC to AC to provide power to loads or back feed grids.
Automatic static transfer switch could be shifted within 10ms. Under normal operating conditions, the static switch is on. When mains power fails, the static switch would turn off immediately and the battery system thus shifts to off-grid modes to power loads.
The power conversion system monitors the status of each battery cell and records the historical performance of those cells.
Model | EPCS50 | EPCS100 | EPCS150 | EPCS200 | EPCS250 | |
DC parameter | Voltage range | DC580V~DC900V | DC580V~DC900V | |||
DC channel | 1 | 2 | 3 | 4 | 5 | |
Single channel nominal currency | 85A | |||||
AC gridconnected parameters | Output | 3W+N+PE/3W+PE | ||||
Nominal power | 50KW | 100KW | 150KW | 200KW | 250KW | |
Nominal voltage | AC 380V/400V | |||||
Nominal Current | 75A | 151A | 227A | 303A | 379A | |
Voltage range | -15%~+10% | |||||
Nominal frequency | 50Hz/60Hz | |||||
Frequency range | ±2Hz | |||||
Power factor | -0.9~+0.9 | |||||
Output harmonics | ≤3% | |||||
Charge- discharge transition time | < 100ms | |||||
AC off-grid parameters | Output | 3W+N+PE/3W+PE | ||||
Nominal power | 50KW | 100KW | 150KW | 200KW | 250KW | |
Nominal voltage | AC 380V/400V | |||||
Nominal frequency | 50Hz/60Hz | |||||
Rated current | 75A | 151A | 227A | 303A | 379A | |
Voltage accuracy | 1% | |||||
Frequency accuracy | ±0.2Hz | |||||
Output voltage harmonics | < 3%(Linear Load | |||||
Unbalanced load capacity | 100% | |||||
Overload capacity | 105%]: continuous operation; (105% ~ 120%]: 10min; 120%): stop operation | |||||
Operating conditions | Operating temperature | -20℃~ 55℃(>45℃ derating) | ||||
Storage temperature | -40℃~ 70℃(No batteries) | |||||
Optimal humidity | 0% RH ~ 95% RH,No condensing | |||||
Operating altitude | < 45℃,2000m;2000m ~ 4000m Derating | |||||
Noise | <75dB | |||||
Others | Communication | CAN/RS485 | ||||
Isolation | isolation tranformer | |||||
Water/Dust resistance rating (IP) | IP20 | |||||
Cooling | air conditioning | |||||
Maximum efficiency | 97.50% | |||||
Dimension W*D*H | 600*1000*2000 | 1200*1000*2000 | ||||
Weight | 300kg | 330kg | 500kg | 530kg | 560kg |
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.