The bidirectional converter can convert DC into AC and AC into DC. It can both convert AC to DC to charge the battery and convert DC into AC to power loads or back feed the grid. The power conversion system features advanced digital control technology that helps enhance a stable operation of the PCS system. It can switch among grid-connected discharging, grid-connected charging and off-grid operation modes. The power conversion system has a wide DC input range of 200V-900V, which can better suit the charging and discharging needs of different battery combinations. The power conversion system is characterized by a modular design, which allows flexible battery pack connections for the same power output. All of these can greatly increase the service life of batteries.
Model | WPCS50 | WPCS100 | |
DC parameter | Voltage range | DC200V~DC800V | |
Full power Volt range | DC370V~DC800V | ||
DC channel | 1 | 2 | |
Single channel rated current | 135A | ||
AC grid-connected parameters | Output | 3W+N+PE/3W+PE | |
Nominal power | 50KW | 100KW | |
Nominal voltage | AC 380V/400V | ||
Nominal Current | 75A | 151A | |
Voltage range | -15%~+10% | ||
Nominal frequency | 50Hz/60Hz | ||
Frequency range | ±2Hz | ||
Power factor | 1 | ||
Output harmonics | ≤3% | ||
AC off-grid parameters | Output | 3W+N+PE/3W+PE | |
Nominal power | 50KW | 100KW | |
Nominal voltage | AC 380V/400V/415V | ||
Nominal frequency | 50Hz/60Hz | ||
Nominal Current | 75A | 151A | |
Voltage accuracy | 1% | ||
Frequency accuracy | ±0.2Hz | ||
Output voltage harmonics | 3%@ linear full load | ||
Unbalanced load capacity | 100% | ||
Overload capacity | 105%]: continuous operation; (105% ~ 120%]: 10min; 120%): stop operation | ||
Environment | Operating temperature | -20℃~ 55℃(>45℃ derating) | |
Storage temperature | -40℃~ 70℃(No batteries) | ||
Optimal humidity | 0% RH ~ 95% RH,No condensation | ||
Operating altitude | < 45℃,2000m;2000m ~ 4000m Derating | ||
Noise | <75dB | ||
Others | Communication | CAN/RS485 | |
Isolation | Isolation Tranformer | ||
Water/dust resistance rating (ip) | IP20 | ||
Cooling | Air conditioning | ||
Maximum efficiency | 98.5%(no transformer) | ||
Dimension W*D*H | 600*1000*2000 | ||
Weight | 320kg | 370kg |
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.