ERMS 6kVA UPS, Scalable to 36kVA, 400V
The ERMS series UPS system is composed of a monitoring module and multiple 6kVA power modules. This is a type of rack-mounted UPS and could be embedded into a standard 19 inch cabinet or working individual for decentralized power supplying. SCU provides 3 power module models: ERMS-12/6, ERMS-24/6 and ERMS-36/6, and their maximum power capacities are 12kVA, 24kVA and 36kVA.
ERMS-12/6 UPS System
- Maximum power: 12kVA
- Could be embedded into standard 19 inch cabinet
- Power module model: ERM-06
- Module power: 6kVA
- Weight: Approximate 12kg+2*7kg (each module)
- Dimension: 480*600*132 mm (W*D*H)
- Weight: 12kg
ERMS-24/6 UPS System
- Maximum power: 24kVA
- Could be embedded into standard 19 inch cabinet
- Power module model: ERM-06
- Module power: 6kVA
- Weight: Approximate 16kg+4*7kg (each module)
- Dimension: 480*600*220 mm (W*D*H)
- Weight: 16kg
ERMS-36/6 UPS System
- Maximum power: 36kVA
- Could be embedded into standard 19 inch cabinet
- Power module model: ERM-06
- Module power: 6kVA
- Weight: Approximate 20kg+6*7kg (each module)
- Dimension: 480*600*310 mm (W*D*H)
- Weight: 20kg
UPS System Technical Parameters
Module
| Module model | ERM-06 |
| Module power | 6kVA |
| Input/output | 1/1 phase |
| Module dimension (W×D×H)mm | 220×500×85 |
| Weight (kg) | Approximate 7kg |
| Module charging | Each module provides 1A charging current |
| Input power factor | ≥ 0.99 |
| Overload ability | Exceeds system overload requirements |
| Maximum heat dissipation power | 340W |
| THDI (%) | ≤ 3% |
Mains Input
|
Input mode | 3-phase +N +E, 1-phase +N +E |
| Input voltage | 380V/220V±20%, 400V/230V±20%, 415V/240V±20% |
| Input frequency | 50Hz±10%, 60Hz±10% |
| Power woke-in (Sec.) | 60sec |
| THDI (%) | <3% |
| Input PF | ≥0.99 |
Bypass Input
|
Input voltage | 380V/220V±20%, 400V/230V±20%, 415V/240V±20% |
| Input frequency | 50 Hz, 60 Hz |
| Range of Frequency Synchro | 50 Hz±4%, 60 Hz±4% |
DC Input
|
Rated Input voltage | ±240VDC |
| Input voltage tolerance | ±216V~±246V DC |
Battery charging
|
Charging current limited | yes |
| Charging ability | 10 hours (2 hours back up) |
| Stability of charging voltage | ±1% |
AC output
|
UPS power factor | 0.9 |
| Output voltage | 380V/220V AC, 400V/230V AC, 415V/240V AC |
| Output frequency | ±4%;±0.2% (battery supply) |
| Output voltage stability | ±1% |
| Output voltage recovering time | <20ms (load 0~100% change) |
| Overload ability | Operate 10mins with 125% load |
| Transfer from mains to battery supply | 0ms |
| Transfer from bypass to inverter supply | < 1ms |
| Peak factor | 3:1 |
| Waveform distortion | ≤1% ( linear load ), ≤3%( non-linear load ) |
| Overall efficiency | ≥95% (AC~AC), ≥98% (DC~AC) |
| Load share precision | ≤5% |
Operation environment
|
Ambient temperature | -25℃~60℃ |
| Operating temperature | -5℃~40℃ |
| Maximum operation altitude | ≤1500m |
| Relative humidity | ≤95% non-cadency |
| Protection degree | IP30 |
| Cooling | Air cooling |
| Applicable safety standards | EN62040-1-1:2003 IEC60950-1:2001 |
| Electromagnetic compatibility | EN62040-2:2006 |
| Acoustic noise | ≤55DB |
Others
|
Cabinet | Standard 19 inch cabinet |
| Monitor management system | UPSupervisor |
| Interface | RS232, RS485, 2 try contact, TCP/IP adapter |
| Display | LCD/LED |
Related:
Power Distribution Unit, Three Phase Modular UPS, Modular Scalable UPS, Datacenter UPS System, Modular UPS Solutions, Industrial Modular UPS
Other Products