Sicon provides 2.4kWh LFP (lithium iron phosphate) UPS battery systems that are primarily used in 3 phase UPS systems to supply power for data centers, industrial or commercial applications or other infrastructures. The LFP UPS battery system is composed of the battery cells, battery connection pieces, plastic brackets, BMU (battery management unit), BCU (battery control unit) and other components.
Rated energy@ 25℃,kWh | 2.24 |
Rated voltage, V | 224dc |
Working voltage, V | 175~255dc |
Maximum discharging power, kW | 6.72(3C),25℃ |
Communication | RS485, CAN |
Operation temperature,℃ | Charge: 0~50 Discharge: -20~55 |
Storage temperature,℃ | -20~55 |
Dimension (W×L×H) mm | 483*650*88 |
Weight (kg) | ≤28 |
Rated energy, kWh | 4.48 |
Rated voltage, V | 224dc |
Voltage range, V | 175~255dc |
Maximum discharge rate@25℃ | 3C@25℃ |
Communication | CAN,RS485 |
Equalizing charge | Adaptive BMS |
1*±240Vdc 10Ah LFP battery pack dimension (W*D*H) | 1pc 483* 650* 88 (+battery module) 1pc 483* 650* 88 (-battery module) 1pc 483* 650* 132 (display module) |
2*±240Vdc 10Ah LFP battery pack dimension (W*D*H) | 2pc 483* 650* 88 (+battery module) 2pc 483* 650* 88 (-battery module) 1pc 483* 650* 132 (display module) |
3*±240Vdc 10Ah LFP battery pack dimension (W*D*H) | 3pc 483* 650* 88 (+battery module) 3pc 483* 650* 88 (-battery module) 1pc 483* 650* 264 (display module) |
4*±240Vdc 10Ah LFP battery pack dimension (W*D*H) | 4pc 483* 650* 88 (+battery module) 4pc 483* 650* 88 (-battery module) 1pc 483* 650* 264(display module) |
UPS power(kVA) Loading time (min) 240V10Ah (quantity of battery system) | 2 | 4 | 6 | 8 | 10 |
36 (power factor: 0.9 efficiency: 98%) | 22.2 | 29.6 | 37.0 | ||
24 (power factor: 0.9 efficiency: 98%) | 22.2 | 33.3 | 44.4 | 55.5 | |
12 (power factor: 0.9 efficiency: 98%) | 22.2 | 44.4 | 66.6 | 88.9 | 111.1 |
Electricity interruptions can produce serious complications if vital systems go down even if it is only momentarily. For example, a power outage in a data center full of servers hosting services like email systems, can result in huge economic losses as it can bring businesses to a standstill. According to research, UPS systems save billions of dollars in lost data and productivity caused by electricity interruptions.