EVMS-640 is SCU’s split-type ultra-fast charging system, designed for charging sites that require high power, flexible configuration, and reliable long-term operation.
The system combines a centralized ultra-fast charging power cabinet with multiple charging dispensers. Built around a 640 kW centralized power pool, it uses independently scalable 40 kW power modules, with each charging terminal supporting up to 1000 A output current.
With intelligent flexible power allocation, the charging station responds to real-time vehicle BMS demand within milliseconds and dynamically distributes power across all charging terminals. This helps improve power utilization, charging efficiency, and return on investment for ultra-fast charging operations.
| Model | |
| AC Input | |
| Power connection | 3P+N+PE |
| Voltage range | 380 VAC ±20%, 400 VAC ±20% |
| Frequency | 50/60 Hz |
| Rated input current | 969 A |
| Rated power | 640 kW |
| Power factor | >0.997 |
| Peak efficiency | ≥96.5% |
| DC Output | |
| Max. output channels | 12 |
| Voltage range | 50-1000 VDC |
| Constant power voltage range | 300-1000 VDC |
| Max. charging current | 125 A / 200 A / 250 A / 300 A / 400 A / 500 A / 600 A |
| General | |
| Output method | Multi-standard DC output (Mode 4) |
| Interface | CCS2, CCS1, CHAdeMO, GB/T, NACS |
| Display | 7-inch color LCD screen (optional) |
| RFID system | ISO /IEC 14443A, MIFARE |
| Network connection | 4G | Ethernet | Wi-Fi |
| Communication protocols | OCPP 1.6J (upgradeable to OCPP 2.0.1) |
| Environment | Indoor/outdoor |
| Operating temperature | -35℃ to 60℃ (-20℃ to 50℃ for rated output) |
| Storage temperature | -40℃ to 70℃ |
| Operating relative humidity | ≤95%, non-condensing |
| Altitude | Operates normally up to 2000 m; derate according to standards beyond this range |
| Protection rating | IP55 |
| Acoustic noise | <55 dB |
| Dimensions (W×D×H) | 1200×1000×1900 mm |
| Compliance and safety | CE, EN 61851, EN 62196, DIN 70121, ISO 15118, OCPP 1.6 Full Certificate, OCPP 1.6 Security Certificate |
We need more and more charging stations to keep up with the growth of electric vehicle adoption. SCU provides complete EV charging solutions for all brands of electric vehicles with different charging options.