The EVMS series DC fast charging station is able to quickly charge all current and newest generation electric vehicles that satisfy CCS (combined charging system), CHAdeMo and AC Type 2 protocols.
Sicon provides charging stations in a variety of power levels for customers to choose from. Our 60kW charging station has a flexible default design configuration, available in single, dual, or triple outlets to meet a variety of charging needs.
Our 100kW and 150kW charging stations are able to quickly charge electric buses and other high powered vehicles as long as they satisfy CCS (combined charging system) protocols.
The EVMS series DC fast charging station is CE certified, and meets EN 61851, EN 62196, CHAdeMO 1.2, ISO 15118, and DIN 70121 standards.
Public infrastructures such as highway rest areas, gas stations, parking lots, airports, bus stations and more
Private applications such as EV dealers, rentals and more
BMW, Volkswagen, GM, Porsche, Audi, Nissan, Mitsubishi, Peugeot, Citroen, Kia, Renault, Daimler, Tesla, Smart, Mercedes.
Product type | 500VDC | 500VDC + 400VDC |
CCS2 60kW DC/CHAdeMO 60kW DC/AC 43kw | default | |
CCS2 60kW DC/CHAdeMO 60kW DC/AC 22.1kW | optional | |
CCS2 60kW DC/CHAdeMO 60kW DC | ||
CCS2 60kW DC | ||
CCS2 60kW DC/AC 43kW | ||
CCS2 60kW DC/AC 22.1kW | ||
CHAdeMO 60kW DC | ||
CHAdeMO 61kW DC/AC 43kW | ||
CHAdeMO 61kW DC/AC 22.1kW |
Product type | 750VDC | 1000VDC |
100kw, CCS2 single connector | default | optional |
100kw, CCS2 dual connector | optional | |
150kw, CCS2 single connector | default | |
150kw, CCS2 dual connector | optional |
Product type | 750VDC | 1000VDC |
200kw, CCS2 dual connector | default | optional |
300kw, CCS2 dual connector | optional |
Model | EVMS-60 | EVMS-100 | EVMS-150 | |
AC input | ||||
Power connection | 3P + N + PE | |||
Voltage range | 400 Vac ± 20 % | |||
Frequency | 50 Hz or 60 Hz | |||
Rated input current & power | 87 A, 60kW | 145A, 100kW | 217A, 150kW | |
Power factor | > 0.99 | |||
Overall efficiency | 95% | |||
DC output | ||||
Output voltage | 200VDC to 500 VDC | 200VDC to 750VDC | ||
Output current | 120 A | 140A | 200A | |
Rated output power | 60 kW | 100kW | 150kW | |
AC output | ||||
Output voltage | 400 VAC | - | - | |
Output current | 63 A | - | - | |
Rated power | 43 kVA | - | - | |
General Specifications | ||||
Output mode | Multi-standard DC outputs (Mode-4), with AC (Mode-3) | DC outputs (Mode-4) | ||
DC-interface | CCS2, CHAdeMO | CCS2 | CCS2 | |
AC-interface | Type 2 Plug 43kW(default) Type 2 Plug 22kW(optional) Type 2 Socket22kW(optional) | - | - | |
Display | 10'' TFT Color screen | |||
RFID system | ISO/IEC14443A/B, Mifare | |||
Network connection | 3G (GSM or CDMA) | LAN | Wi-Fi | |||
Communication protocols | OCPP 1.6 | |||
Environment | Indoor / outdoor | |||
Operating temperature | -35ºC-60ºC ( -20ºC to -30ºC, heating required) | |||
Storage temperature | -40 ºC to +70 ºC | |||
Operating humidity | ≤95% non-condensing | |||
Altitude | Up to 1000 m | |||
Protection level | IP54 , IK10 | |||
Acoustic noise | < 55 dB | |||
Dimension (W*D*H) | 730*500*1850 mm | 960*450*1950 mm | ||
Compliance and safety | CE EN 61851, EN 62196, DIN 70121, ISO 15118 |
We need more and more charging stations to keep up with the growth of electric vehicle adoption. Sicon provides complete EV charging solutions for all brands of electric vehicles with different charging options.