The energy type 271Ah lithium-ion battery rack is mainly used in UPS systems to supply power for data centers, industrial processes and critical infrastructures. Our 271Ah lithium-ion battery pack is composed of the battery module, control module and BMS (battery management system). The control module includes the BCU (battery control unit), APU (auxiliary power unit), fuse, relay and other electrical parts.
Configuration parts | 12Cells,BMS |
Configuration | 12S1P |
Rated capacity | 271Ah |
Rated voltage | 38.4V |
Weight (kg) | < 70 |
Working voltage range | 30V -43.8V |
Maximum discharge rate,kW | 10.4(1C) |
Terminal output | connectors |
Dimension (L*W*H)mm | 400*600*242mm |
Communication | CAN |
Configuration parts | 12 battery modules +1 control module |
Rated charge rate@25℃ | 0.5C |
Rated discharge rate@25℃ | 0.5C |
Maximum discharge rate@25℃ | 1C |
Rated capacity | 271Ah |
Rated energy | 124.88kWh |
Rated voltage | 460.8V |
Working voltage | 360-525.6VDC |
Communication | CAN |
BMS | Adaptive BMS |
Dimension (L*W*H)mm | 1000×700×2000 |
Weight(kg) | <1200 |
UPS power(kVA) Loading time(min) 460V271Ah(quantity of battery system) |
1 rack | 2 rack | 3 rack | 4 rack | 5 rack | 6 rack |
640(efficiency: 98%) | N/A | N/A | N/A | N/A | N/A | 60.52 |
600(efficiency: 98%) | N/A | N/A | N/A | N/A | N/A | 64.02 |
560(efficiency: 98%) | N/A | N/A | N/A | N/A | 57.16 | 72.41 |
520(efficiency: 98%) | N/A | N/A | N/A | N/A | 61.56 | 77.98 |
480(efficiency: 98%) | N/A | N/A | N/A | 53.35 | 66.69 | 84.47 |
440(efficiency: 98%) | N/A | N/A | N/A | 58.20 | 72.75 | 87.30 |
400(efficiency: 98%) | N/A | N/A | N/A | 64.02 | 80.03 | 96.03 |
360(efficiency: 98%) | N/A | N/A | 53.35 | 75.09 | 93.86 | 112.63 |
320(efficiency: 98%) | N/A | N/A | 60.02 | 84.47 | 105.59 | 126.71 |
280 (efficiency: 98%) | N/A | N/A | 68.60 | 91.46 | 114.33 | 144.81 |
240(efficiency: 98%) | N/A | 53.35 | 80.03 | 106.70 | 133.38 | 168.95 |
200(efficiency: 98%) | N/A | 64.02 | 101.37 | 128.04 | 168.95 | 202.74 |
160(efficiency: 98%) | N/A | 80.03 | 120.04 | 168.95 | 211.19 | 253.42 |
120(efficiency: 98%) | 53.35 | 106.70 | 168.95 | 225.26 | 281.58 | 337.90 |
Electricity interruptions can produce serious complications if vital systems go down even if it is only momentarily. For example, a power outage in a data center full of servers hosting services like email systems, can result in huge economic losses as it can bring businesses to a standstill. According to research, UPS systems save billions of dollars in lost data and productivity caused by electricity interruptions.