Hybrid power conversion system (PCS) with solar access consists of PV control modules and bidirectional DC/AC converter. PV modules increase the voltage produced by solar panel for bidirectional AC/DC converter or to charge battery. The PV controller in PV modules will make full use of the maximum power point (or MMP) to give full play to solar power. Bidirectional AC / DC converter can achieve the power conversion between DC and AC. Furthermore, it can convert AC to DC to charge battery, and convert DC to AC to provide power to loads or back feed the grid. In addition, the hybrid power conversion system with solar access is easy for installation and maintenance.
Bidirectional AC / DC converter can do the power conversion between DC and AC. Additionally, it can convert AC to DC to charge battery, and convert DC to AC to power to loads or back feed the grid.
Static Transfer Switch could be shifted within 10ms automatically. Under normal operating condition, the switch is on. When mains power fails, the switch would turn off and the battery system thus shifts to off-grid modes to power loads.
The system monitors each individual battery cell and records its historical performance.
PV modules increase the voltage produced by solar panel for bidirectional AC/DC converter or to charge battery. The PV controller in PV modules can make full use of the maximum power point (or,MMP) to give full play to solar power.
Model | SPCS50 | SPCS100 | SPCS150 | |
PV parameter | MPPT voltage range | DC200V~DC700V | ||
MPPT full power Volt range | DC370V~DC700V | |||
MPPT channel Qty | 1 | 2 | 3 | |
Single channel maximum current | 135A | |||
Battery parameter | voltage range | DC580V~DC850V | ||
Max charging/discharging current | 85A | 170A | 255A | |
AC gridconnected parameters | Output | 3W+N+PE/3W+PE | ||
Rated power | 50KW | 100KW | 150KW | |
Rated voltage | AC 380V/400V | |||
Rated current | 75A | 151A | 227A | |
Voltage range | -15%~+10% | |||
Rated frequency | 50Hz/60Hz | |||
Frequency range | ±2Hz | |||
Power factor range | -0.9~+0.9 | |||
Output harmonics | ≤3%(nominal power) | |||
AC off-grid parameters | Output | 3W+N+PE/3W+PE | ||
Rated power | 50KW | 100KW | 150KW | |
Rated voltage | AC 380V/400V | |||
Rated frequency | 50Hz/60Hz | |||
Rated current | 75A | 151A | 227A | |
Voltage accuracy | 1% | |||
Frequency accuracy | ±0.2Hz | |||
Output voltage harmonics | 3%@ linear full load | |||
Unbalanced load capacity | 100% | |||
Overload capacity | 105%]: continuous operation; (105% ~ 120%]: 10min; 120%): stop operation | |||
Environment | Operating temperature | -20℃~ 55℃(>45℃ derating) | ||
Storage temperature | -40℃~ 70℃(No batteries) | |||
Optimal humidity | 0% RH ~ 95% RH,No condensing | |||
operating altitude | 2000m;2000m ~ 4000m Derating | |||
Noise | <75dB | |||
Others | Communication | CAN/RS485 | ||
Isolation | Isolation transformer | |||
Function | On-off grid switching | |||
Water/Dust Resistance Rating (IP) | IP20 | |||
Cooling | Air conditioning | |||
Maximum efficiency | 97.50% | |||
Dimension W*D*H | 600*1000*2000mm | 1200*1000*2000mm | 1400*1000*2000mm | |
Weight | 550kg | 750kg | 850kg |
Battery energy storage system (BESS) is developed due to insufficient energy or great difference in electricity price. SCU provides complete hybrid solar energy storage system solutions with integrated functions including energy storage, peak shaving, short-duration power expansion, and grid power quality management.