Smart UPS On-line 10kVA RM/RT 400V
This is a smart on-line UPS system with module power of 10kVA, and input/output method options of 1/1, 1/3, 3/1, 3/3 phase mode, and supports rack-mount or tower mounting options.
DSP-10kVA UPS System
- Module power: 10kVA
- Input/output phase mode: 1/1, 1/3, 3/1, 3/3 phase
- Mounting options: Rack-mount or tower
UPS System Technical Parameters
Battery parameter
Battery voltage | ±240V |
Battery current | 20.8A |
Maximum charging current | 4A |
AC input
Input rated voltage | One phase three-line 220V、Three-phase four-line+ grounding line 380V |
Input voltage range | 176VAC-264VAC、304VAC-456VAC |
Input power factor | 0.99(100% linear load) |
Input frequency | 40~70Hz |
Frequency Synchro range | 45Hz~56Hz |
Frequency Synchro rated | 0.5~2Hz/s |
AC output
AC output voltage | Single phase: 220VAC/230VAC/240VAC Three phase: 380VAC/400VAC/415VAC |
Output power factor | 0.8 |
Output frequency | 50/60Hz |
Output frequency stability | ±0.1% |
Output THDU | 3%(liner load) |
Output voltage accuracy | ± 2% |
Transient range | ±5%(load changing 0%~100%~0%) |
Transient duration | 20 ms |
Peak factor | 3:1(rated input) |
Output delay at power-on | 5~60S |
overload | 1min 125% rated load |
Overall efficiency | ≥ 93% |
Transfer time Bypass-Inverter | ≦ 2ms |
Parallel current unbalancedness | 5%( >50% load ) |
Communication | RS232/USB / SNMP(standard);SNMP (optional) |
Other
Dimension (W*D*H)mm | 430*622*132mm |
Weight (kg) | 25kg |
Mounting | Rack-mount/tower |
Acoustic noise | ≦ 58dB |
Heat-dissipating method | Force air cooling |
Protection level | IP20 |
Enclosure material | Cladding aluminum galvanized, cold-rolled steel sheet, panel: plastic spraying processing |
Related:
Online UPS System, UPS Battery, Online UPS Solutions, Battery Power Online, Single Phase And Three Phase Online
Other Products